| Phase | Timeline | Core topics | Deliverable |
|---|---|---|---|
| Phase 1 | Weeks 1‑8 | history, agents, search, CSP, knowledge, planning | implement A*, minimax, Bayes net |
| Phase 2 | Weeks 9‑20 | ML paradigms, neural theory, RL, PyTorch | classifier + RL agent |
| Phase 3 | Weeks 21‑34 | CNNs, transformers, GANs, diffusion, GNNs | image classifier + sentiment model |
| Phase 4A | Weeks 35‑46 | LLMs, prompting, RAG, agents, fine‑tuning | RAG chatbot + agent |
| Phase 4B | Weeks 35‑46 | CV: YOLO, SAM, depth, autonomous systems | custom detector + pipeline |
| Phase 5 | Weeks 47‑54 | distributed training, compression, serving, MLOps | deployed AI system + monitoring |
| Phase 6 | Weeks 55‑60 | alignment, fairness, governance, interpretability | fairness audit + safety eval |
| Phase 7 | Weeks 55‑65 | specialisation: agents / robotics / safety | deep capstone project |
AI agent system
multimodal medical AI
must‑have (first job)
top free resources
interview focus